| Categorie | ๐ถ๐ฆ Doha | ๐ฌ๐ง Cardiff | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 47.7 | 47.8 | +0.2% |
| Huur | 40.7 | 27.3 | -32.9% |
| Boodschappen | 43.3 | 64.4 | +48.7% |
| Restaurants | 62.4 | 75.3 | +20.7% |
| Koopkracht | 137.2 | 128.8 | -6.1% |
Belastingcalculators
Belastingschijven en nettosalaris voor Doha en Cardiff.