| Categorie | ๐ฎ๐ช Cork | ๐ฎ๐ช Galway | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 60.4 | 58.8 | -2.6% |
| Huur | 46.6 | 49.1 | +5.4% |
| Boodschappen | 75.8 | 71.5 | -5.7% |
| Restaurants | 82.7 | 93.7 | +13.3% |
| Koopkracht | 123.5 | 89.5 | -27.5% |
Belastingcalculators
Belastingschijven en nettosalaris voor Cork en Galway.