| Categorie | ๐ต๐น Coimbra | ๐ท๐บ Moscow | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 33.9 | 39.9 | +17.7% |
| Huur | 18.8 | 31.9 | +69.7% |
| Boodschappen | 47.6 | 46.1 | -3.2% |
| Restaurants | 47.4 | 51.4 | +8.4% |
| Koopkracht | 75.1 | 77.2 | +2.8% |
Belastingcalculators
Belastingschijven en nettosalaris voor Coimbra en Moscow.