| Categorie | ๐ฑ๐ง Beirut | ๐ญ๐บ Boedapest | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 37.2 | 37.3 | +0.3% |
| Huur | 21.7 | 19.5 | -10.1% |
| Boodschappen | 46.7 | 49.1 | +5.1% |
| Restaurants | 58.3 | 55.8 | -4.3% |
| Koopkracht | 34.5 | 86.2 | +149.9% |
Belastingcalculators
Belastingschijven en nettosalaris voor Beirut en Boedapest.