| Categorie | ๐บ๐ธ Albuquerque | ๐ฌ๐ง Belfast | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 47.5 | 47.1 | -0.8% |
| Huur | 30.1 | 24.8 | -17.6% |
| Boodschappen | 74.4 | 71.4 | -4.0% |
| Restaurants | 68.1 | 83.7 | +22.9% |
| Koopkracht | 160.2 | 126.7 | -20.9% |
Belastingcalculators
Belastingschijven en nettosalaris voor Albuquerque en Belfast.