| Categorie | ๐ฎ๐น Trieste | ๐ฎ๐น Florence | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 41.3 | 44.0 | +6.5% |
| Huur | 17.9 | 33.5 | +87.2% |
| Boodschappen | 65.0 | 75.0 | +15.4% |
| Restaurants | 72.5 | 81.1 | +11.9% |
| Koopkracht | 89.8 | 72.8 | -18.9% |
Belastingcalculators
Belastingschijven en nettosalaris voor Trieste en Florence.