2026
| Categorie | 🇮🇹 Trento | 🇮🇹 Pisa | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 65.4 | 71.6 | +9.5% |
| Huur | 23.9 | 23.2 | -2.9% |
| Boodschappen | 61.4 | 82.7 | +34.7% |
| Restaurants | 76.8 | 66.4 | -13.5% |
| Koopkracht | 76.4 | 65.7 | -14.0% |
Bekijk exacte belastingverschillen, netto-inkomen en spaarpotentieel.
Belastingcalculators
Belastingschijven en nettosalaris voor Trento en Pisa.