| Categorie | ๐บ๐ฟ Tashkent | ๐ท๐ด Craiova | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 21.7 | 21.8 | +0.5% |
| Huur | 13.3 | 11.2 | -15.8% |
| Boodschappen | 33.9 | 36.4 | +7.4% |
| Restaurants | 30.6 | 36.9 | +20.6% |
| Koopkracht | 59.7 | 70.4 | +17.9% |
Belastingcalculators
Belastingschijven en nettosalaris voor Tashkent en Craiova.