| Categorie | ๐บ๐ธ Philadelphia | ๐ณ๐ฑ Rotterdam | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 61.7 | 61.8 | +0.2% |
| Huur | 45.5 | 41.3 | -9.2% |
| Boodschappen | 82.4 | 67.8 | -17.7% |
| Restaurants | 80.1 | 81.0 | +1.1% |
| Koopkracht | 134.6 | 136.0 | +1.0% |
Belastingcalculators
Belastingschijven en nettosalaris voor Philadelphia en Rotterdam.