| Categorie | ๐ฎ๐น Parma | ๐ฎ๐น Florence | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 41.9 | 42.8 | +2.1% |
| Huur | 19.9 | 33.5 | +68.3% |
| Boodschappen | 58.9 | 75.0 | +27.3% |
| Restaurants | 70.1 | 81.1 | +15.7% |
| Koopkracht | 95.2 | 72.8 | -23.5% |
Belastingcalculators
Belastingschijven en nettosalaris voor Parma en Florence.