| Categorie | ๐ฎ๐น Palermo | ๐ฒ๐ฝ Mexico City | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 35.4 | 35.3 | -0.3% |
| Huur | 14.3 | 24.6 | +72.0% |
| Boodschappen | 57.6 | 54.9 | -4.7% |
| Restaurants | 54.7 | 50.4 | -7.9% |
| Koopkracht | 91.9 | 51.8 | -43.6% |
Belastingcalculators
Belastingschijven en nettosalaris voor Palermo en Mexico City.