| Categorie | ๐ต๐น Lissabon | ๐ฌ๐ง Dundee | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 45.6 | 45.6 | 0.0% |
| Huur | 35.3 | 21.7 | -38.5% |
| Boodschappen | 50.8 | 68.4 | +34.6% |
| Restaurants | 59.4 | 73.4 | +23.6% |
| Koopkracht | 65.5 | 137.3 | +109.6% |
Belastingcalculators
Belastingschijven en nettosalaris voor Lissabon en Dundee.