| Categorie | ๐ฌ๐ง Leeds | ๐ฌ๐ง Brighton | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 48.5 | 58.6 | +20.8% |
| Huur | 28.2 | 38.7 | +37.2% |
| Boodschappen | 63.8 | 68.2 | +6.9% |
| Restaurants | 74.3 | 88.6 | +19.2% |
| Koopkracht | 131.9 | 111.3 | -15.6% |
Belastingcalculators
Belastingschijven en nettosalaris voor Leeds en Brighton.