2026
| Categorie | 🇸🇪 Gothenburg | 🇸🇪 Uppsala | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 65.7 | 68.1 | +3.7% |
| Huur | 24.8 | 22.2 | -10.5% |
| Boodschappen | 68.3 | 74.4 | +8.9% |
| Restaurants | 69.1 | 69.7 | +0.9% |
| Koopkracht | 144.5 | 122.4 | -15.3% |
Bekijk exacte belastingverschillen, netto-inkomen en spaarpotentieel.
Belastingcalculators
Belastingschijven en nettosalaris voor Gothenburg en Uppsala.