| Categorie | ๐ต๐ฑ Gdansk | ๐ต๐ฑ Wroclaw | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 36.0 | 36.5 | +1.4% |
| Huur | 20.9 | 18.7 | -10.5% |
| Boodschappen | 42.2 | 42.6 | +0.9% |
| Restaurants | 53.2 | 51.5 | -3.2% |
| Koopkracht | 107.0 | 98.2 | -8.2% |
Belastingcalculators
Belastingschijven en nettosalaris voor Gdansk en Wroclaw.