| Categorie | ๐ณ๐ฑ Eindhoven | ๐ฌ๐ง Southampton | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 54.2 | 54.2 | 0.0% |
| Huur | 36.7 | 32.2 | -12.3% |
| Boodschappen | 63.4 | 64.4 | +1.6% |
| Restaurants | 77.6 | 86.9 | +12.0% |
| Koopkracht | 139.6 | 119.7 | -14.3% |
Belastingcalculators
Belastingschijven en nettosalaris voor Eindhoven en Southampton.