| Categorie | ๐ฉ๐ช Dortmund | ๐ฉ๐ช Berlijn | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 37.4 | 52.4 | +40.1% |
| Huur | 17.1 | 34.4 | +101.2% |
| Boodschappen | 65.8 | 66.6 | +1.2% |
| Restaurants | 70.1 | 72.4 | +3.3% |
| Koopkracht | 142.3 | 124.7 | -12.4% |
Belastingcalculators
Belastingschijven en nettosalaris voor Dortmund en Berlijn.