| Categorie | ๐ถ๐ฆ Doha | ๐ฌ๐ง Sheffield | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 45.7 | 45.8 | +0.2% |
| Huur | 40.7 | 24.7 | -39.3% |
| Boodschappen | 43.3 | 60.3 | +39.3% |
| Restaurants | 62.4 | 72.2 | +15.7% |
| Koopkracht | 137.2 | 131.5 | -4.2% |
Belastingcalculators
Belastingschijven en nettosalaris voor Doha en Sheffield.