| Categorie | ๐ธ๐ฐ Bratislava | ๐ฉ๐ช Dortmund | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 37.3 | 37.4 | +0.3% |
| Huur | 22.9 | 17.1 | -25.3% |
| Boodschappen | 55.3 | 65.8 | +19.0% |
| Restaurants | 55.3 | 70.1 | +26.8% |
| Koopkracht | 80.3 | 142.3 | +77.2% |
Belastingcalculators
Belastingschijven en nettosalaris voor Bratislava en Dortmund.