| Categorie | ๐ฆ๐ช Abu Dhabi | ๐ฌ๐ง Newcastle upon Tyne | Verschil |
|---|---|---|---|
| Kosten van Levensonderhoud | 48.8 | 48.7 | -0.2% |
| Huur | 45.8 | 27.8 | -39.3% |
| Boodschappen | 47.8 | 62.2 | +30.1% |
| Restaurants | 57.0 | 80.6 | +41.4% |
| Koopkracht | 106.9 | 137.3 | +28.4% |
Belastingcalculators
Belastingschijven en nettosalaris voor Abu Dhabi en Newcastle upon Tyne.