| Categoria | 🇰🇭 Phnom Penh | 🇧🇷 Porto Alegre | Differenza |
|---|---|---|---|
| Costo della Vita | 22.2 | 22.1 | -0.5% |
| Affitto | 13.6 | 9.0 | -33.8% |
| Generi Alimentari | 44.3 | 34.4 | -22.3% |
| Ristoranti | 31.8 | 35.2 | +10.7% |
| Potere d'Acquisto | 23.6 | 44.9 | +90.3% |
Calcolatori Fiscali
Aliquote fiscali e stipendio netto per Phnom Penh e Porto Alegre.