| Categoria | 🇨🇳 Guangzhou | 🇰🇭 Phnom Penh | Differenza |
|---|---|---|---|
| Costo della Vita | 22.0 | 22.2 | +0.9% |
| Affitto | 12.0 | 13.6 | +13.3% |
| Generi Alimentari | 41.0 | 44.3 | +8.0% |
| Ristoranti | 25.2 | 31.8 | +26.2% |
| Potere d'Acquisto | 96.9 | 23.6 | -75.6% |
Calcolatori Fiscali
Aliquote fiscali e stipendio netto per Guangzhou e Phnom Penh.