| Categoria | 🇷🇺 Kazan | 🇧🇷 Curitiba | Differenza |
|---|---|---|---|
| Costo della Vita | 22.2 | 22.2 | 0.0% |
| Affitto | 13.1 | 9.5 | -27.5% |
| Generi Alimentari | 37.3 | 32.7 | -12.3% |
| Ristoranti | 34.1 | 37.3 | +9.4% |
| Potere d'Acquisto | 65.8 | 54.9 | -16.6% |
Calcolatori Fiscali
Aliquote fiscali e stipendio netto per Kazan e Curitiba.