| Categoria | 🇳🇱 Amsterdam | 🇳🇱 The Hague | Differenza |
|---|---|---|---|
| Costo della Vita | 71.1 | 58.1 | -18.3% |
| Affitto | 53.3 | 37.0 | -30.6% |
| Generi Alimentari | 74.3 | 64.6 | -13.1% |
| Ristoranti | 85.6 | 87.2 | +1.9% |
| Potere d'Acquisto | 131.5 | 140.6 | +6.9% |
Calcolatori Fiscali
Aliquote fiscali e stipendio netto per Amsterdam e The Hague.