| Catégorie | 🇧🇷 Porto Alegre | 🇰🇭 Phnom Penh | Différence |
|---|---|---|---|
| Coût de la Vie | 21.3 | 21.4 | +0.5% |
| Loyer | 9.0 | 13.6 | +51.1% |
| Épicerie | 34.4 | 44.3 | +28.8% |
| Restaurants | 35.2 | 31.8 | -9.7% |
| Pouvoir d'Achat | 44.9 | 23.6 | -47.4% |
Calculateurs d'impôts
Tranches et salaire net pour Porto Alegre et Phnom Penh.