| Catégorie | 🇮🇹 Trento | 🇮🇹 Reggio Nell'emilia | Différence |
|---|---|---|---|
| Coût de la Vie | 39.2 | 39.8 | +1.5% |
| Loyer | 23.3 | 15.3 | -34.3% |
| Épicerie | 61.2 | 68.6 | +12.1% |
| Restaurants | 79.1 | 68.8 | -13.0% |
| Pouvoir d'Achat | 85.2 | 89.2 | +4.7% |
Calculateurs d'impôts
Tranches et salaire net pour Trento et Reggio Nell'emilia.