| Catégorie | 🇩🇪 Dortmund | 🇩🇪 Braunschweig | Différence |
|---|---|---|---|
| Coût de la Vie | 37.4 | 39.4 | +5.3% |
| Loyer | 17.1 | 16.8 | -1.8% |
| Épicerie | 65.8 | 65.0 | -1.2% |
| Restaurants | 70.1 | 68.9 | -1.7% |
| Pouvoir d'Achat | 142.3 | 204.6 | +43.8% |
Calculateurs d'impôts
Tranches et salaire net pour Dortmund et Braunschweig.