| Categoría | 🇨🇳 Shenzhen | 🇨🇳 Shanghai | Diferencia |
|---|---|---|---|
| Coste de Vida | 31.7 | 28.8 | -9.1% |
| Alquiler | 18.6 | 24.6 | +32.3% |
| Supermercado | 44.2 | 41.2 | -6.8% |
| Restaurantes | 26.6 | 27.5 | +3.4% |
| Poder Adquisitivo | 110.0 | 100.2 | -8.9% |
Calculadoras de Impuestos
Consulta los tramos del IRPF y el salario neto para Shenzhen y Shanghai.