| Categoría | 🇳🇿 Christchurch | 🇨🇦 Lethbridge | Diferencia |
|---|---|---|---|
| Coste de Vida | 41.6 | 41.5 | -0.2% |
| Alquiler | 24.0 | 20.3 | -15.4% |
| Supermercado | 64.7 | 65.9 | +1.9% |
| Restaurantes | 59.1 | 69.4 | +17.4% |
| Poder Adquisitivo | 121.6 | 128.6 | +5.8% |
Calculadoras de Impuestos
Consulta los tramos del IRPF y el salario neto para Christchurch y Lethbridge.